mayahand's Points |
mayahand's Points |
| Date | Points | Description |
|---|---|---|
| Feb. 28, 2016 | 1 | Rated game Cube Escape: Birthday |
| Feb. 07, 2016 | 1 | Rated game GemCraft chapter 0 |
| Feb. 07, 2016 | 1 | Rated game You Have To Burn The Rope |
| Feb. 07, 2016 | Acquired badge
Badge earned
|
|
| Feb. 07, 2016 | 5 | Completed achievement You Have to Earn the |
| Dec. 14, 2015 | 1 | Rated game Reactor idle |
| Mar. 12, 2015 | 1 | Rated game Tangerine Tycoon |
| Mar. 12, 2015 | Acquired badge
Badge earned
|
|
| Mar. 12, 2015 | 15 | Completed achievement Par for the Course |
| Mar. 11, 2015 | Acquired badge
Badge earned
|
|
| Mar. 11, 2015 | 5 | Completed achievement Gravitational Innocence |
| Mar. 02, 2015 | 1 | Rated game League of Angels |
| Mar. 02, 2015 | 1 | Rated game Rise of Mythos |
| Feb. 24, 2015 | Acquired badge
Badge earned
|
|
| Feb. 24, 2015 | 15 | Completed achievement Beckoning Darkness |
| Feb. 24, 2015 | Acquired badge
Badge earned
|
|
| Feb. 24, 2015 | 5 | Completed achievement Player Flayer |
| Feb. 22, 2015 | 15 | Signed up |
| 67 | Total Points | |
| 43 | Points Until Level 3 |