meanbob's Points |
meanbob's Points |
| Date | Points | Description |
|---|---|---|
| Jan. 04, 2016 | 1 | Rated game Wild Wasteland |
| Dec. 25, 2015 | 1 | Rated game Destination Kepler |
| Dec. 25, 2015 | Acquired badge
Badge earned
|
|
| Dec. 25, 2015 | 15 | Completed achievement Christmas Crusader |
| Dec. 25, 2015 | Acquired badge
Badge earned
|
|
| Dec. 25, 2015 | 15 | Completed achievement Deck the Halls |
| Dec. 25, 2015 | Acquired badge
Badge earned
|
|
| Dec. 25, 2015 | 5 | Completed achievement Lob 'n' Dodge |
| Dec. 16, 2015 | 1 | Rated game Survival Horror, Act One: Interactive Fiction |
| Dec. 16, 2015 | 1 | Rated game A Temple of Two Worlds |
| Dec. 16, 2015 | 1 | Rated game The Binary |
| Dec. 16, 2015 | 1 | Rated game Mamono Sweeper |
| Dec. 15, 2015 | Acquired badge
Badge earned
|
|
| Dec. 15, 2015 | 15 | Completed achievement Spectral Collapse |
| Dec. 10, 2015 | 1 | Rated game MegaDrill |
| Dec. 10, 2015 | 1 | Rated game Ringside Hero |
| Nov. 26, 2015 | 1 | Rated game Necromancer's Quest Beta |
| Nov. 21, 2015 | 1 | Rated game Zombie Riot |
| Nov. 21, 2015 | 1 | Rated game Galaxy Siege 3 |
| Nov. 13, 2015 | Acquired badge
Badge earned
|
|
| 19867 | Total Points | |
| 303 | Points Until Level 53 |