mtbrown227's Points |
mtbrown227's Points |
| Date | Points | Description |
|---|---|---|
| Apr. 20, 2018 | Acquired badge
Badge earned
|
|
| Apr. 20, 2018 | 5 | Completed achievement Scrap Heap of Trouble |
| Apr. 20, 2018 | 1 | Rated game Stellar Squad |
| Apr. 17, 2018 | 15 | Complete profile reward |
| Apr. 16, 2018 | Acquired badge
Badge earned
|
|
| Apr. 16, 2018 | 5 | Completed achievement Treatment for the Afflicted |
| Feb. 20, 2018 | 1 | Rated game Idle Online Universe |
| Sep. 14, 2017 | 1 | Rated game SAS: Zombie Assault 4 |
| Sep. 01, 2017 | 1 | Rated game Dragon Pals |
| Sep. 01, 2017 | 1 | Rated game Animation Throwdown |
| Sep. 01, 2017 | 1 | Rated game Age of Heroes: Conquest |
| Aug. 31, 2017 | 1 | Rated game Medieval Shorts |
| Aug. 31, 2017 | 1 | Rated game Millika Village |
| Aug. 31, 2017 | 1 | Rated game Medieval Cop 8 -DeathWish- (Part 3) |
| Aug. 30, 2017 | 1 | Rated game Lakeview Cabin |
| Aug. 30, 2017 | 1 | Rated game Convergence |
| Aug. 30, 2017 | 1 | Rated game IndestructoTank! AE |
| Aug. 29, 2017 | 1 | Rated game The Endless Zombie Rampage |
| Aug. 29, 2017 | 1 | Rated game Boxhead: 2Play Rooms |
| Aug. 29, 2017 |
|
|
| 58 | Total Points | |
| 52 | Points Until Level 3 |