ngaplz's Points |
ngaplz's Points |
| Date | Points | Description |
|---|---|---|
| Aug. 27, 2014 | 1 | Rated game SAS: Zombie Assault 4 |
| Dec. 03, 2013 | 1 | Rated game Freefall Tournament |
| Nov. 29, 2013 | 1 | Rated game Epic Battle Fantasy 4 |
| Sep. 29, 2013 | 1 | Rated game Future Ops 5 |
| Sep. 20, 2013 | 1 | Rated game Rebels:Reloaded |
| Sep. 06, 2013 | 1 | Rated game Bullseye (Interstellar Marines) |
| Sep. 03, 2013 | 1 | Rated game WAR2 Glory |
| Sep. 03, 2013 | 1 | Rated game Counter-Strike_Browser_Source |
| Sep. 03, 2013 | 1 | Rated game Combat3 FPS Multiplayer |
| Aug. 08, 2013 | 1 | Rated game Boxhead: 2Play Rooms |
| Jul. 13, 2013 | 1 | Rated game CS Portable |
| Jun. 22, 2013 | 1 | Rated game Realm of the Mad God |
| May. 29, 2013 | 1 | Rated game TDP4 Team Battle |
| May. 29, 2013 | 1 | Rated game Contract Wars |
| May. 29, 2013 | 1 | Rated game Territory War 3 Kong |
| May. 29, 2013 | 1 | Rated game Verdun |
| May. 25, 2013 | 1 | Rated game Rush Team Free FPS Multiplayers |
| May. 20, 2013 | Acquired badge
Badge earned
|
|
| May. 20, 2013 | 15 | Completed achievement Bring Down the Clones |
| May. 20, 2013 | Acquired card
Null Matrix
|
|
| 73 | Total Points | |
| 37 | Points Until Level 3 |