pedroofshadow's Points |
pedroofshadow's Points |
| Date | Points | Description |
|---|---|---|
| Oct. 16, 2016 | 1 | Rated game Kingdom Rush |
| Oct. 15, 2016 | 1 | Rated game Epic War 5 |
| Oct. 15, 2016 | 1 | Rated game Sonny 2 |
| Oct. 07, 2014 | 1 | Rated game Epic Battle Fantasy 4 |
| Oct. 07, 2014 | Acquired badge
Badge earned
|
|
| Oct. 07, 2014 | 15 | Completed achievement Strength on Weakness |
| Oct. 07, 2014 | Acquired badge
Badge earned
|
|
| Oct. 07, 2014 | 15 | Completed achievement Chesty Adventure |
| Jul. 08, 2014 | Acquired badge
Badge earned
|
|
| Jul. 08, 2014 | 5 | Completed achievement Journey's Beginning |
| Jul. 08, 2014 | 1 | Rated game Kingdom Rush Frontiers |
| Jul. 08, 2014 | 1 | Rated game The King's League: Odyssey |
| Jul. 05, 2014 | 1 | Rated game Protector IV.V |
| Jul. 05, 2014 | 1 | Rated game Epic War 4 |
| Jul. 05, 2014 | 1 | Rated game Epic War 3 |
| Dec. 13, 2013 | 20 | nhtsa_dec_2013 Video-Watcher Award |
| May. 13, 2013 | Acquired badge
Badge earned
|
|
| May. 13, 2013 | 5 | Completed achievement Shards of the Colossus |
| May. 10, 2013 | Acquired badge
Badge earned
|
|
| May. 10, 2013 | 15 | Completed achievement "To Train Them Is Your Cause" |
| 484 | Total Points | |
| 76 | Points Until Level 8 |