platte's Points |
platte's Points |
| Date | Points | Description |
|---|---|---|
| Jul. 14, 2018 | 1 | Rated game Escape3 |
| Jul. 14, 2018 | 1 | Rated game Toodee and Topdee |
| Dec. 06, 2017 | 1 | Rated game Hat Wizard |
| Dec. 03, 2017 | 1 | Rated game Aground |
| Dec. 03, 2017 | Acquired badge
Badge earned
|
|
| Dec. 03, 2017 | 5 | Completed achievement Newfound Power |
| Dec. 03, 2017 | 1 | Rated game Flight Simulator - FlyWings 2016 |
| Jun. 02, 2017 | 1 | Rated game Air Pressure |
| Jun. 02, 2017 | 1 | Rated game Rush Airport |
| Jun. 02, 2017 | 1 | Rated game Sushi Cat 2 |
| Jun. 02, 2017 | 1 | Rated game Epic Combo! |
| May. 01, 2017 | Acquired badge
Badge earned
|
|
| May. 01, 2017 | 5 | Completed achievement Numismatist |
| Apr. 28, 2017 | 1 | Rated game Labyrinth: Secrets of ShadowHaven |
| Apr. 28, 2017 | 1 | Rated game Wooden Path |
| Apr. 28, 2017 | Acquired badge
Badge earned
|
|
| Apr. 28, 2017 | 5 | Completed achievement Building Blocks |
| Apr. 28, 2017 | 1 | Rated game Gravity Duck |
| Apr. 26, 2017 | Acquired badge
Badge earned
|
|
| Apr. 26, 2017 | 15 | Completed achievement Flip Flop |
| 146 | Total Points | |
| 34 | Points Until Level 4 |