rissa90's Points |
rissa90's Points |
| Date | Points | Description |
|---|---|---|
| Jan. 25, 2017 | 1 | Rated game Medieval Shorts |
| Jan. 25, 2017 | 1 | Rated game String Theory |
| Jan. 23, 2017 | 1 | Rated game Blocky XMAS |
| Jan. 22, 2017 | 1 | Rated game Apple Worm |
| Dec. 04, 2016 | Acquired badge
Badge earned
|
|
| Dec. 04, 2016 | 15 | Completed achievement Higher State of Consciousness |
| Oct. 16, 2016 | Acquired badge
Badge earned
|
|
| Oct. 16, 2016 | 15 | Completed achievement Num-Num Neko |
| Oct. 16, 2016 | 1 | Rated game Cat in Japan |
| Oct. 10, 2016 | Acquired badge
Badge earned
|
|
| Oct. 10, 2016 | 5 | Completed achievement Wizardly Awards |
| Sep. 05, 2016 | 1 | Rated game klocki |
| Aug. 01, 2016 | 1 | Rated game Cube Escape: Theatre |
| Aug. 01, 2016 | Acquired badge
Badge earned
|
|
| Aug. 01, 2016 | 15 | Completed achievement Reverse Grandfather Paradox |
| Aug. 01, 2016 | 1 | Rated game Cube Escape: Birthday |
| Jul. 31, 2016 | 1 | Rated game GemCraft - Chasing Shadows |
| Jul. 31, 2016 | 15 | Acquired badge of the day
Badge earned
|
| Jul. 31, 2016 | 1 | Rated game Tesla8 |
| Jul. 31, 2016 | Acquired badge
Badge earned
|
|
| 7802 | Total Points | |
| 113 | Points Until Level 36 |