skerber2010's Points |
skerber2010's Points |
| Date | Points | Description |
|---|---|---|
| Feb. 05, 2025 | Acquired badge
Badge earned
|
|
| Feb. 05, 2025 | 5 | Completed achievement Call of Legends |
| Jul. 26, 2020 | 1 | Rated game Idle Grindia: Dungeon Quest |
| Jul. 26, 2020 | 1 | Rated game Synergism |
| Jul. 24, 2020 | 1 | Rated game Forge & Fortune |
| Dec. 08, 2019 | 1 | Rated game Holiday Slots Inc. |
| Nov. 27, 2019 | 1 | Rated game Incremancer |
| Oct. 15, 2019 | 1 | Rated game Theory of Magic |
| Sep. 30, 2019 | 1 | Rated game Idle IdleGameDev |
| Aug. 05, 2019 | Completed challenge Kartridge Charter | |
| Jul. 20, 2019 | Completed klientbadge What a Crappy | |
| Jul. 20, 2019 | 1 | Rated game Idle Champions of the Forgotten Realms |
| Jul. 14, 2019 | 1 | Rated game Idle Monster Frontier |
| Jun. 22, 2019 | Acquired badge
Badge earned
|
|
| Jun. 22, 2019 | 5 | Completed achievement What a Crappy |
| Jun. 21, 2019 | 1 | Rated game Territory Idle |
| Jun. 17, 2019 | 1 | Rated game Villager Kings |
| Apr. 06, 2019 | 1 | Rated game Idle Hamlet |
| Mar. 24, 2019 | 1 | Rated game Idle Harvest |
| Feb. 16, 2019 | 1 | Rated game Idle Guardians |
| 8226 | Total Points | |
| 169 | Points Until Level 37 |