spawn104621's Points |
spawn104621's Points |
| Date | Points | Description |
|---|---|---|
| Feb. 24, 2020 | 1 | Rated game Absorber |
| Jan. 21, 2020 | 1 | Rated game Your Chronicle |
| Oct. 30, 2019 | 1 | Rated game Idle Mana |
| Sep. 24, 2019 | 1 | Rated game Incremental Adventures |
| Jun. 24, 2019 | 1 | Rated game Coin Collector Upgrader |
| Jun. 24, 2019 | 1 | Rated game Idle Fill Factory |
| Apr. 16, 2019 | 1 | Rated game Progress Fight |
| Apr. 15, 2019 | 1 | Rated game Santa Toy Capitalist |
| Mar. 13, 2019 | 1 | Rated game Button Clicker |
| Mar. 13, 2019 | 1 | Rated game Toy master (idle) |
| Mar. 12, 2019 | 1 | Rated game Cubicalix |
| Mar. 12, 2019 | 1 | Rated game Idle Harvest |
| Mar. 01, 2019 | 1 | Rated game Geometry Idle |
| Feb. 14, 2019 | Acquired badge
Badge earned
|
|
| Feb. 14, 2019 | 5 | Completed achievement Four's Company |
| Feb. 14, 2019 | Acquired badge
Badge earned
|
|
| Feb. 14, 2019 | 15 | Completed achievement "A Man Chooses; a Slave Obeys" |
| Sep. 25, 2018 | Acquired badge
Badge earned
|
|
| Sep. 25, 2018 | 5 | Completed achievement Song for a |
| Sep. 25, 2018 | Acquired badge
Badge earned
|
|
| 1235 | Total Points | |
| 25 | Points Until Level 13 |