supersonicguy's Points |
supersonicguy's Points |
| Date | Points | Description |
|---|---|---|
| Apr. 03, 2011 | 1 | Rated game Splitter Pals |
| Apr. 03, 2011 | 1 | Rated game Multitask 2 |
| Apr. 03, 2011 | 1 | Rated game Four Pawns |
| Apr. 01, 2011 | Acquired badge
Badge earned
|
|
| Apr. 01, 2011 | 5 | Completed achievement Can't Outsmart Bullet |
| Mar. 20, 2011 | 1 | Rated level mutilaition |
| Mar. 18, 2011 | Acquired badge
Badge earned
|
|
| Mar. 18, 2011 | 5 | Completed achievement Reaching Out |
| Mar. 18, 2011 | Acquired badge
Badge earned
|
|
| Mar. 18, 2011 | 30 | Completed achievement Monstrous Victory |
| Mar. 16, 2011 | 1 | Rated game Tile Factory |
| Mar. 14, 2011 | 1 | Rated level harpoon practice |
| Mar. 14, 2011 | 1 | Rated level blow up |
| Mar. 14, 2011 | 1 | Rated level Drowning Fat Guy |
| Mar. 14, 2011 | 1 | Rated level saw :::::::::::::::::::::::::::::::::::::::::::... |
| Mar. 14, 2011 | 1 | Rated level fixed it |
| Mar. 13, 2011 | 1 | Rated game Flagstaff: Chapter One |
| Mar. 13, 2011 | Acquired badge
Badge earned
|
|
| Mar. 13, 2011 | 15 | Completed achievement Flak Jack |
| Mar. 13, 2011 | Acquired badge
Badge earned
|
|
| 2269 | Total Points | |
| 161 | Points Until Level 19 |