suuruha's Points |
suuruha's Points |
| Date | Points | Description |
|---|---|---|
| Apr. 09, 2016 | Acquired badge
Badge earned
|
|
| Apr. 09, 2016 | 15 | Completed achievement Reverse Grandfather Paradox |
| Apr. 09, 2016 | 1 | Rated game Cube Escape: Birthday |
| Apr. 03, 2016 | 1 | Rated game Submachine 10: the Exit |
| Jun. 08, 2015 | 1 | Rated game A Matter of Caos: Episode 4 |
| May. 12, 2015 | 1 | Rated game Abandoned |
| May. 02, 2015 | 1 | Rated game Don't Escape 2 |
| May. 02, 2015 | Acquired badge
Badge earned
|
|
| May. 02, 2015 | 15 | Completed achievement Time of the Season |
| May. 02, 2015 | 1 | Rated game A Matter of Caos: Episode 3 |
| May. 01, 2015 | 1 | Rated game Sushi Catapult |
| Apr. 30, 2015 | 1 | Rated game The Last Door Ch.4 - Ancient Shadows |
| Apr. 30, 2015 | 1 | Rated game The Last Door - Chapter 3: The Four Witnesses |
| Apr. 30, 2015 | 1 | Rated game The Everloom |
| Apr. 30, 2015 | Acquired badge
Badge earned
|
|
| Apr. 30, 2015 | 15 | Completed achievement Cutting the Chains of Attachment |
| Apr. 16, 2015 | 1 | Rated game Shape Fold Animals |
| Apr. 13, 2015 | 1 | Rated game Tammy Jo Superstar |
| Apr. 13, 2015 | 1 | Rated game Anita's Job |
| Apr. 13, 2015 | 1 | Rated game Creepo's Tales 2 |
| 8679 | Total Points | |
| 221 | Points Until Level 38 |