talkwords' Points |
talkwords' Points |
| Date | Points | Description |
|---|---|---|
| Oct. 27, 2016 | 1 | Rated game Sacred Treasure |
| Oct. 07, 2016 | 1 | Rated game Supermechs |
| Apr. 18, 2016 | 1 | Rated game Trimps |
| Apr. 18, 2016 | 1 | Rated game Zenge: Starborn |
| Mar. 22, 2016 | 1 | Rated game Learn to Fly 3 |
| Mar. 22, 2016 | 1 | Rated game The Perfect Tower |
| Mar. 22, 2016 | 1 | Rated game undefeated spider |
| Dec. 28, 2015 | 1 | Rated game Heroes of The Banner |
| Oct. 19, 2015 | 1 | Rated game Cursed Islands |
| Oct. 18, 2015 | 1 | Rated game Swords and Souls |
| Jun. 06, 2015 | 1 | Rated game GemCraft - Chasing Shadows |
| Jun. 06, 2015 | 1 | Rated game Doodle God Blitz |
| May. 27, 2015 | 1 | Rated game Egg Knight |
| May. 14, 2015 | 1 | Rated game Ruthless Pandas |
| Apr. 16, 2015 | 1 | Rated game Royal Squad |
| Mar. 22, 2015 | 1 | Rated game Swarm Simulator |
| Feb. 23, 2015 | 5 | Acquired badge of the day
Badge earned
|
| Feb. 18, 2015 | Acquired badge
Badge earned
|
|
| Feb. 18, 2015 | 5 | Completed achievement "It Belongs in a Museum" |
| Feb. 18, 2015 | 1 | Rated game The Enchanted Cave 2 |
| 6998 | Total Points | |
| 32 | Points Until Level 34 |