titoburn's Points |
titoburn's Points |
| Date | Points | Description |
|---|---|---|
| Mar. 04, 2010 | 15 | Complete profile reward |
| Jul. 09, 2008 | 1 | Rated game Bowja the Ninja 2 (In Bigman's Compound) |
| Jun. 26, 2008 | 1 | Rated game Nano War |
| Jun. 25, 2008 | Acquired badge
Badge earned
|
|
| Jun. 25, 2008 | 5 | Completed achievement Alcatraz Tourist |
| Jun. 22, 2008 | Acquired badge
Badge earned
|
|
| Jun. 22, 2008 | 5 | Completed achievement Dinosavior |
| Jun. 22, 2008 | Acquired card
Cain Solomon, the Quarterback
|
|
| Jun. 22, 2008 | Completed challenge Must Go Faster, Must Go Faster Challenge | |
| Jun. 14, 2008 | 1 | Rated game Death By Train |
| Jun. 14, 2008 | 1 | Rated game Billy Suicide |
| Jun. 14, 2008 | 1 | Rated game Stickicide 2 |
| Jun. 14, 2008 | 1 | Rated game Saboteur |
| Jun. 13, 2008 | Acquired badge
Badge earned
|
|
| Jun. 13, 2008 | 5 | Completed achievement Hitchhiker |
| Jun. 13, 2008 | 1 | Rated game Last Touchdown |
| Jun. 13, 2008 | 1 | Rated game Park my Car |
| Jun. 13, 2008 | 1 | Rated game ELEPHANT RAVE |
| Jun. 13, 2008 | Acquired card
Juju, the Shaman
|
|
| Jun. 13, 2008 | Completed challenge When Techno Music Attacks! Challenge | |
| 314 | Total Points | |
| 36 | Points Until Level 6 |