Atheist88's Points |
Atheist88's Points |
Date | Points | Description |
---|---|---|
Oct. 14, 2008 | 1 | Rated game Straw Hat Samurai |
Oct. 12, 2008 | 1 | Rated game Shift 3 |
Oct. 11, 2008 | 1 | Rated game Death Row |
Oct. 11, 2008 | 1 | Rated game Airhockey |
Oct. 11, 2008 | 1 | Rated game Willy's Maze Game |
Oct. 11, 2008 | 1 | Rated game Super Energy Apocalypse |
Oct. 10, 2008 | 1 | Rated game Battle Mechs |
Oct. 10, 2008 | 1 | Rated game Explomaniac |
Oct. 10, 2008 | 1 | Rated game Escape the room |
Oct. 10, 2008 | 1 | Rated game Joes Last Stand |
Oct. 10, 2008 | 1 | Rated game Aftermath |
Oct. 10, 2008 | Acquired card Rumiko, the Ninja | |
Oct. 10, 2008 | Completed challenge Shooting Toward the Light Challenge | |
Oct. 10, 2008 | Acquired badge
Badge earned
|
|
Oct. 10, 2008 | 5 | Completed achievement The Light Fragtastic |
Oct. 10, 2008 | 1 | Rated game Ether War |
Oct. 09, 2008 | 1 | Rated game Sift Heads 4 |
Oct. 09, 2008 | 1 | Rated game SS Boomer |
Oct. 08, 2008 | 1 | Rated game Bloons Tower Defense 3 |
Oct. 08, 2008 | 1 | Rated game Catch The Fupa |
779 | Total Points | |
31 | Points Until Level 10 |