dah011969's Points |
dah011969's Points |
Date | Points | Description |
---|---|---|
May. 20, 2014 | 1 | Rated game Colony Defenders TD2 |
May. 20, 2014 | 1 | Rated game Pursuit of hat 2 |
May. 20, 2014 | 1 | Rated game Decision:Medieval |
May. 03, 2014 | 1 | Rated game Cerberus: Lord of the Underworld |
Apr. 24, 2014 | 1 | Rated game Heroes of Mangara: The Frost Crown |
Apr. 24, 2014 | 1 | Rated game War of Omens |
Apr. 23, 2014 | 1 | Rated game Viking Raiders |
Apr. 23, 2014 | 1 | Rated game Fishy Waters |
Apr. 23, 2014 | 1 | Rated game Mighty Knight |
Apr. 11, 2014 | 1 | Rated game Warlords: Epic Conflict |
Feb. 21, 2014 | 5 | Acquired badge of the day
Badge earned
|
Feb. 06, 2014 | 1 | Rated game Hut Defense |
Jan. 25, 2014 | 1 | Rated game Tesla: War Of Currents |
Jan. 25, 2014 | 1 | Rated game Sentry Knight |
Jan. 25, 2014 | Acquired badge
Badge earned
|
|
Jan. 25, 2014 | 5 | Completed achievement Multitude of Medals |
Jan. 02, 2014 | 1 | Rated game Into Space 3: Xmas Story |
Jan. 02, 2014 | 1 | Rated game Loot Hero |
Jan. 01, 2014 | 1 | Rated game Valthirian Arc 2 |
Dec. 23, 2013 | 1 | Rated game Kingdom Rush Frontiers |
2322 | Total Points | |
108 | Points Until Level 19 |