egoon's Points |
egoon's Points |
Date | Points | Description |
---|---|---|
Nov. 29, 2007 | 5 | Completed achievement Junior Olympian |
Nov. 29, 2007 | 1 | Rated game Excit |
Nov. 26, 2007 | 1 | Rated game Ragdoll Laser Dodge |
Nov. 26, 2007 | 1 | Rated game The Timewaster |
Nov. 24, 2007 | 1 | Rated game Treasure of Cutlass Reef |
Nov. 24, 2007 | Acquired card General's Insignia | |
Nov. 24, 2007 | Completed challenge Giving Thanks for Pirates Challenge | |
Nov. 24, 2007 | Acquired badge
Badge earned
|
|
Nov. 24, 2007 | 5 | Completed achievement Bloody Buccaneer |
Nov. 17, 2007 | 1 | Rated game Indestruct2Tank |
Nov. 17, 2007 | Acquired badge
Badge earned
|
|
Nov. 17, 2007 | 30 | Completed achievement Champion Robotics Engineer |
Nov. 17, 2007 | Acquired card Girdle of Iron Will | |
Nov. 17, 2007 | Completed challenge Judgment Day Prelude Challenge | |
Nov. 17, 2007 | Acquired badge
Badge earned
|
|
Nov. 17, 2007 | 5 | Completed achievement Roboslayer |
Nov. 09, 2007 | 1 | Rated game Blockslide 2 |
Nov. 04, 2007 | 1 | Rated game Paths 2 |
Nov. 02, 2007 | 1 | Rated game 3D Logic 2: Stronghold of Sage |
Oct. 21, 2007 | 1 | Rated game Portal: The Flash Version |
8556 | Total Points | |
344 | Points Until Level 38 |