Karoyate23's Points |
Karoyate23's Points |
Date | Points | Description |
---|---|---|
Sep. 17, 2015 | 1 | Rated game Bloons TD 5 |
Sep. 15, 2015 | 1 | Rated game Bloons Monkey City |
Sep. 15, 2015 | 1 | Rated game Strike Force Heroes 2 |
Aug. 22, 2015 | 1 | Rated game The Enchanted Cave 2 |
Aug. 20, 2015 | 1 | Rated game Kingdom Rush Frontiers |
Aug. 20, 2015 | 1 | Rated game Kingdom Rush |
Aug. 20, 2015 | 1 | Rated game Freefall Tournament |
Aug. 20, 2015 | 1 | Rated game Portalizer |
Aug. 01, 2015 | 1 | Rated game 2 Players Shoot & Defend |
Aug. 01, 2015 | 1 | Rated game Ricochet Kills 2 Players Pack |
Aug. 01, 2015 | 1 | Rated game Boxhead: 2Play Rooms |
Aug. 01, 2015 | Acquired badge
Badge earned
|
|
Aug. 01, 2015 | 5 | Completed achievement My Little Zombie |
Aug. 01, 2015 | 1 | Rated game Insectonator: Zombie mode |
Aug. 01, 2015 | Acquired badge
Badge earned
|
|
Aug. 01, 2015 | 5 | Completed achievement "Ah! My Groin!" |
Aug. 01, 2015 | 1 | Rated game Raze 2 |
Jul. 30, 2015 | 1 | Rated game Endless War 4 |
Jul. 30, 2015 | 1 | Rated game Arcuz (Full Version) |
Jul. 30, 2015 | 15 | Complete profile reward |
58 | Total Points | |
52 | Points Until Level 3 |