amazingoliver's Points |
amazingoliver's Points |
| Date | Points | Description |
|---|---|---|
| Oct. 28, 2015 | Acquired badge
Badge earned
|
|
| Oct. 28, 2015 | 15 | Completed achievement Halfway House |
| Oct. 27, 2015 | Acquired badge
Badge earned
|
|
| Oct. 27, 2015 | 5 | Completed achievement Gladiator Eradicator |
| Oct. 26, 2015 | 1 | Rated game Swords and Souls |
| Oct. 26, 2015 | 1 | Rated game Idle Blacksmith 2 |
| Aug. 31, 2015 | Acquired badge
Badge earned
|
|
| Aug. 31, 2015 | 5 | Completed achievement Creeping Forward |
| Aug. 17, 2015 | 1 | Rated game Creeper World: Evermore |
| Jan. 17, 2015 | 1 | Rated game Tanki Online |
| Jan. 01, 2015 | 1 | Rated game Bush Whacker 2 |
| Jan. 01, 2015 | 1 | Rated game Mutilate-a-Doll 2 |
| Dec. 31, 2014 | 1 | Rated game Galactic Clicker |
| Dec. 31, 2014 | 1 | Rated game AdVenture Capitalist |
| Dec. 31, 2014 | 1 | Rated game Idle Blacksmith |
| Dec. 29, 2014 | 1 | Rated game KingsRoad |
| Dec. 29, 2014 | Acquired badge
Badge earned
|
|
| Dec. 29, 2014 | 5 | Completed achievement Doodle Demi-God |
| Nov. 28, 2014 | Acquired badge
Badge earned
|
|
| Nov. 28, 2014 | 5 | Completed achievement Such a Lovely Place |
| 72 | Total Points | |
| 38 | Points Until Level 3 |