gundamwing4132's Points |
gundamwing4132's Points |
| Date | Points | Description |
|---|---|---|
| Aug. 29, 2018 | 1 | Rated game Total Darkness |
| Jul. 05, 2018 | 1 | Rated game Tales of Nebezem: Four Fates |
| Jul. 05, 2018 | 1 | Rated game Shorties's Kingdom 2 |
| Jan. 05, 2018 | 1 | Rated game FoE:Remains |
| Jan. 05, 2018 | 1 | Rated game Bit Blast |
| Nov. 25, 2017 | 1 | Rated game Sonny |
| Nov. 25, 2017 | 1 | Rated game Aground |
| Nov. 25, 2017 | 1 | Rated game Snail Muncher |
| Nov. 24, 2017 | 1 | Rated game Treasure Tower Trouble |
| Sep. 28, 2017 | 1 | Rated game Bit Heroes |
| Sep. 21, 2017 | 1 | Rated game Save To Kill |
| Sep. 21, 2017 | 1 | Rated game Castle Woodwarf |
| Jan. 11, 2017 | 1 | Rated game Humanoid Space Race |
| Dec. 16, 2016 | 1 | Rated game Frog Fable |
| Dec. 09, 2016 | 1 | Rated game The Ten Valorous Acts of Algernon the Great |
| Oct. 05, 2016 | 1 | Rated game Dangerous Adventure 2 |
| Aug. 01, 2016 | Acquired badge
Badge earned
|
|
| Aug. 01, 2016 | 15 | Completed achievement PhD in Horribleness |
| Jul. 28, 2016 | Acquired badge
Badge earned
|
|
| Jul. 28, 2016 | 15 | Completed achievement Werewolves of Armageddon |
| 8447 | Total Points | |
| 453 | Points Until Level 38 |