iureaziz's Points |
iureaziz's Points |
| Date | Points | Description |
|---|---|---|
| Sep. 18, 2015 | 1 | Rated game Cube Escape: The Mill |
| Apr. 14, 2015 | 1 | Rated game Abandoned: The cube chambers |
| Mar. 16, 2015 | 1 | Rated game Titania |
| Mar. 16, 2015 | 1 | Rated game Escape Eternity |
| Mar. 16, 2015 | 1 | Rated game Mansion on the Hill. LD30 |
| Mar. 16, 2015 | 1 | Rated game A Matter of Caos: Episode 1 |
| Mar. 11, 2015 | 1 | Rated game Nanopath |
| Mar. 11, 2015 | 1 | Rated game Synapsis |
| Mar. 11, 2015 | 1 | Rated game Einstein's Riddle |
| Mar. 09, 2015 | 1 | Rated game Desolation: The Stages Of Anxiety |
| Mar. 09, 2015 | 1 | Rated game Empty Room Escape |
| Feb. 23, 2015 | 1 | Rated game Innkeeper |
| Feb. 23, 2015 | 1 | Rated game Time to wake up |
| Feb. 23, 2015 | 1 | Rated game The Children of Brinn |
| Feb. 13, 2015 | 1 | Rated game Stachmou and the golden compass |
| Jan. 29, 2015 | 1 | Rated game Abandoned |
| Dec. 02, 2014 | Acquired badge
Badge earned
|
|
| Dec. 02, 2014 | 15 | Completed achievement 1 Ball, 1 Cup, 1 Stroke |
| Dec. 02, 2014 | 1 | Rated game Wonderputt |
| Nov. 20, 2014 | 1 | Rated game Sherlock Holmes - The Tea Shop Murder Mystery |
| 508 | Total Points | |
| 52 | Points Until Level 8 |