jasonwire's Points |
jasonwire's Points |
| Date | Points | Description |
|---|---|---|
| Aug. 30, 2017 | 1 | Rated game Trader of Stories - Chapter 1 |
| Apr. 13, 2017 | 1 | Rated game Cube Escape: The Mill |
| Apr. 13, 2017 | 1 | Rated game Cube Escape: Theatre |
| Nov. 16, 2016 | 1 | Rated game ICEBERG |
| May. 20, 2016 | Acquired badge
Badge earned
|
|
| May. 20, 2016 | 5 | Completed achievement Game Theory Physicist |
| May. 20, 2016 | Acquired badge
Badge earned
|
|
| May. 20, 2016 | 5 | Completed achievement Game Theory Philosopher |
| May. 20, 2016 | Acquired badge
Badge earned
|
|
| May. 20, 2016 | 5 | Completed achievement Game Design Guru |
| May. 20, 2016 | Acquired badge
Badge earned
|
|
| May. 20, 2016 | 5 | Completed achievement Game Design Disciple |
| Sep. 03, 2015 | 1 | Rated game Being One - Episode 3 |
| Sep. 03, 2015 | 1 | Rated game Warbears |
| Sep. 03, 2015 | 1 | Rated game This is the Only Level |
| Sep. 02, 2015 | 1 | Rated game no-one has to die. |
| Sep. 02, 2015 | 1 | Rated game The Empty Kingdom |
| Sep. 02, 2015 | 1 | Rated game Cube Escape: The Lake |
| Sep. 02, 2015 | 1 | Rated game Cube Escape: Seasons |
| Sep. 02, 2015 | Acquired badge
Badge earned
|
|
| 4636 | Total Points | |
| 224 | Points Until Level 28 |